Official Statements
Minnesota Housing posts Official Statements until 30 days after the delivery date of the bonds described in the Official Statement. Private Placement Memoranda and other limited distribution bond offering materials may not be posted.
The availability of the Official Statements does not imply that the information included in the Official Statement remains accurate and complete after the date of the Official Statement.
- RHB 2024 Series FG | $24,655,000 | (December 19, 2024)
- RHFB 2024 Series TUVW | $250,000,000 | (December 12, 2024)
- HIB 2024 Series A | $12,960,000 | (September 18, 2024)
- RHFB 2024 Series RS | $75,000,000 | (September 18, 2024)
- RHFB 2024 Series OPQ | $225,000,000 | (August 29, 2024)
- RHB 2024 Series C | $9,820,000 | (August 20, 2024)
- RHB 2024 Series B | $8,055,000 | (July 31, 2024)
- RHB 2024 Series D (Taxable) | $87,530,000 | (July 16, 2024)
- Remarketing RHFB 2019 Series H | $39,500,000 | (July 11, 2024)
- RHFB 2024 Series LMN | $225,000,000 | (July 2, 2024)
- RHFB 2024 Series JK | $75,000,000 | (May 30, 2024)
Official Statements Archive
Minnesota Housing posts on this page Official Statements of the Agency for Bonds that are currently outstanding and for which more than 30 days have passed since the delivery of the Bonds to which the official statement relates.