Income Limits
Household Size | 11-County Twin Cities Metro Area* | Dodge and Olmsted Counties | All Other Counties |
---|---|---|---|
1-2 Person | $117,300 | $111,500 | $104,000 |
3+ Person | $134,800 | $128,200 | $119,600 |
11-County Twin Cities Metro Area* | Dodge and Olmsted Counties | All Other Counties |
---|---|---|
$175,400 | $175,400 | $155,500 |
Monthly Payment Loan (2nd mortgage available with Start Up or Step Up)
No separate income limits for Monthly Payment Loan. The Monthly Payment Loan is an available option for any Start Up or Step Up borrower.
Household Size | 11-County Twin Cities Metro Area* | Dodge and Olmsted Counties | All Other Counties |
---|---|---|---|
1- 2 Person | $84,000 | $84,000 | $75,000 |
3 Person | $95,000 | $95,000 | $84,000 |
4 Person | $106,000 | $106,000 | $94,000 |
5 Person | $114,000 | $114,000 | $101,000 |
6 Person | $122,000 | $122,000 | $109,000 |
7+ Person | $131,000 | $128,200 | $116,000 |
*The 11-county Twin Cities Area is defined as: Anoka, Carver, Chisago, Dakota, Hennepin, Isanti, Ramsey, Scott, Sherburne, Washington and Wright Counties.
In connection with Single Family Division loan programs, Minnesota Housing does not make or arrange loans. It is neither an originator nor creditor and is not affiliated with any Lender. The terms of any mortgage finance transactions conducted in connection with these programs, including important information such as loan fees, the annual percentage rate (APR), repayment conditions, disclosures, and any other materials which are required to be provided to the consumer are the responsibility of the Lender.